VIP member
Product details
Performance characteristics
None
Technical Parameter
Structural weight (kg) | Construction weight | 585 | |
---|---|---|---|
Dimensions (length x width x height) (mm) | Overall Dimensions(long×wide×high) | 3300×1400×1200 | |
Machine plowing ship type | Boat form | Single axis, dual drive and traction type Uniaxial traction and drive traction |
|
Driving speed Speed (km/h) | forward | Forward | 1.4, 2.5, 4.1, 5.3, 9.4, 15.3 |
retreat | Back | 1.1, 3.8 | |
Tire Size | Tyre size | 6.00-12 4.00-8 | |
Track width (mm) | Wheels Tread | 1100 | |
Small ground clearance (mm) | Min clearance | 170 | |
Small turning radius (mm) | Min turning radius | 2500 | |
Engine model | Type of Engine | ZS1100~ZS1110 | |
Power (kw) | Power | 13.2 |
Online inquiry